<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pilsen Southwest Side Greens &#187; EPA</title>
	<atom:link href="http://pilsensouthwestsidegreens.org/tag/epa/feed/" rel="self" type="application/rss+xml" />
	<link>http://pilsensouthwestsidegreens.org</link>
	<description>Environmental Issues and Rights</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:21:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EPA REACHES AGREEMENT WITH H. KRAMER</title>
		<link>http://pilsensouthwestsidegreens.org/2006/04/epa-reaches-agreement-with-h-kramer/</link>
		<comments>http://pilsensouthwestsidegreens.org/2006/04/epa-reaches-agreement-with-h-kramer/#comments</comments>
		<pubDate>Thu, 06 Apr 2006 11:59:21 +0000</pubDate>
		<dc:creator>Environmental Issues</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[U.S. Environmental Protection Agency]]></category>

		<guid isPermaLink="false">http://pilsensouthwestsidegreens.org/?p=3</guid>
		<description><![CDATA[U.S. Environmental Protection Agency Region 5 has reached an agreement with H. Kramer and Co. on alleged clean-air violations at the company’s brass and bronze manufacturing plant at 1339-1359 W. 21st St., Chicago, Ill. The agreement, which includes a $500,000 environmental project and a $10,000 penalty, resolves EPA allegations that H. Kramer failed to comply [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. Environmental Protection Agency Region 5 has reached an agreement with H. Kramer and Co. on alleged clean-air violations at the company’s brass and bronze manufacturing plant at 1339-1359 W. 21st St., Chicago, Ill.</p>
<p>The agreement, which includes a $500,000 environmental project and a $10,000 penalty, resolves EPA allegations that H. Kramer failed to comply with testing and notification requirements when it installed furnaces used in melting scrap to make brass and bronze.</p>
<p>“H. Kramer will upgrade its plant to improve the capture and control of particulate emissions which will help protect the health of its neighbors,” said Regional Administrator Thomas V. Skinner.  “The upgrades will include a new ductwork system, improved capture hoods and the full-time use of an on-site control device at the rotary furnace casthouse.”</p>
<p>Inhaling high concentrations of particulates can affect children, the elderly and people with heart and lung diseases the most.</p>
]]></content:encoded>
			<wfw:commentRss>http://pilsensouthwestsidegreens.org/2006/04/epa-reaches-agreement-with-h-kramer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA cites H. Kramer for clean-air violations</title>
		<link>http://pilsensouthwestsidegreens.org/2005/07/epa-cites-h-kramer-for-clean-air-violations/</link>
		<comments>http://pilsensouthwestsidegreens.org/2005/07/epa-cites-h-kramer-for-clean-air-violations/#comments</comments>
		<pubDate>Wed, 06 Jul 2005 12:06:20 +0000</pubDate>
		<dc:creator>Environmental Issues</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[administrative penalty]]></category>
		<category><![CDATA[allegations]]></category>
		<category><![CDATA[alleged clean-air violations]]></category>
		<category><![CDATA[compliance order]]></category>
		<category><![CDATA[EPA]]></category>

		<guid isPermaLink="false">http://pilsensouthwestsidegreens.org/?p=5</guid>
		<description><![CDATA[U.S. Environmental Protection Agency Region 5 has cited H. Kramer and Co. for alleged clean-air violations at the company&#8217;s bronze manufacturing plant at 1339-1359 W. 21st St., Chicago, Ill. EPA alleges that H. Kramer failed to comply with testing and notification requirements when it installed furnaces used in melting scrap to make bronze. In addition, [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. Environmental Protection Agency Region 5 has <a title="Pilsen" rel="nofollow" href="http://yosemite.epa.gov/opa/admpress.nsf/d0cf6618525a9efb85257359003fb69d/eef0a07a4dbfbba8852570bd007a3b08!OpenDocument" target="_blank">cited</a> H. Kramer and Co. for alleged clean-air violations at the company&#8217;s bronze manufacturing plant at 1339-1359 W. 21st St., Chicago, Ill.</p>
<p>EPA alleges that H. Kramer failed to comply with testing and notification requirements when it installed furnaces used in melting scrap to make bronze. In addition, EPA said that a June 9 test of opacity (the amount of light obscured by smoke particles) exceeded the 20 percent allowable limit by 0.4 percent.</p>
<p>These are preliminary findings of violations. To resolve them, EPA may issue a compliance order, assess an administrative penalty or bring suit against the company. H. Kramer has 30 days from receipt of the notice to meet with EPA to discuss resolving the allegations.</p>
]]></content:encoded>
			<wfw:commentRss>http://pilsensouthwestsidegreens.org/2005/07/epa-cites-h-kramer-for-clean-air-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

